loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Mar 31, 2026 67.72 9.19 0.03
Corporate Debts-N A B A R D Mar 31, 2026 46.78 6.34 -0.06
Corporate Debts-LIC Housing Fin. Mar 31, 2026 41.41 5.62 0.09
Corporate Debts-Delhi Intl.Airp. Mar 31, 2026 30.55 4.14 -2.75
Govt. Securities-Tamilnadu 2037 Mar 31, 2026 29.98 4.07 0.00
Corporate Debts-I R F C Mar 31, 2026 26.80 3.64 -0.24
Corporate Debts-360 One Prime Mar 31, 2026 26.82 3.64 0.21
Corporate Debts-REC Ltd Mar 31, 2026 26.60 3.61 -0.42
Corporate Debts-A B Renewables Mar 31, 2026 26.16 3.55 0.03
Corporate Debts-AB Digital Mar 31, 2026 26.15 3.55 0.11
ZCB-JTPM Metal Trade Mar 31, 2026 25.95 3.52 -0.22
Corporate Debts-H U D C O Mar 31, 2026 25.90 3.51 0.07
Govt. Securities-Tamil Nadu 2032 Mar 31, 2026 25.68 3.48 -1.00
Corporate Debts-Vedanta Mar 31, 2026 25.44 3.45 0.59
Corporate Debts-Bajaj Housing Mar 31, 2026 25.07 3.40 0.26
ZCB-JSW Kalinga Stee Mar 31, 2026 25.08 3.40 0.00
Govt. Securities-Karnataka 2035 Mar 31, 2026 25.09 3.40 -1.08
PTC-Siddhivinayak Securitisation T Mar 31, 2026 24.61 3.34 -2.67
Corporate Debts-Piramal Finance. Mar 31, 2026 23.55 3.20 0.23
Commercial Paper-Muthoot Fincorp Mar 31, 2026 23.28 3.16 0.28
Corporate Debts-MAS FINANC SER Mar 31, 2026 21.32 2.89 0.17
Corporate Debts-Motilal Finvest Mar 31, 2026 21.10 2.86 0.46
Corporate Debts-Jamnagar Utiliti Mar 31, 2026 18.99 2.58 -0.19
PTC-Dhruva XXIV Mar 31, 2026 15.21 2.06 -5.35
Corporate Debts-Cube Highways Mar 31, 2026 9.94 1.35 -1.86
Govt. Securities-GSEC2030 6.01 Mar 31, 2026 9.84 1.33 -80.28
PTC-Vajra Trust Mar 31, 2026 9.12 1.24 -8.82
Govt. Securities-GSEC2035 Mar 31, 2026 7.46 1.01 0.00
Corporate Debts-Embassy Off.REIT Mar 31, 2026 5.95 0.81 -1.71
Corporate Debts-Indostar Capital Mar 31, 2026 5.38 0.73 0.17
Govt. Securities-Tamil Nadu 2036 Mar 31, 2026 5.01 0.68 -1.60
Reverse Repo-TREPS Mar 31, 2026 4.79 0.65 -16.43
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Mar 31, 2026 2.35 0.32 0.00
Govt. Securities-Gujarat 2036 Mar 31, 2026 1.70 0.23 -1.60
PTC-Sansar Trust IX Mar 31, 2026 0.35 0.05 -35.77
Net CA & Others-Net CA & Others Mar 31, 2026 0.07 0.01 0.00